Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Explore this incredible equestrian facility on 12 acres just South of Oliver. A premier stud breeding centre meticulously crafted with top-notch quality. This property features both indoor and outdoor riding arenas, a hay barn, and a round pen. The 6-stall heated stable includes 2 insulated/heated tack rooms, with amenities such as a public restroom, underground electrical, and a 1-bed, 1-bath caretaker cabin. Numerous paddocks are equipped with steel fencing, loafing shelters, heated automatic waterers, and underground irrigation. Two wells and a central electric/pump building ensure reliable water access. Bordering the Oxbow River, this property holds a water license for irrigation. The custom-built 3000-square-foot Rancher boasts 3 beds, 3 baths, a double garage, geothermal heating/cooling, a serene koi lap pond, and scenic views. Additionally, a tenanted mobile home accommodates boarders for 22 horses, with ample room for expansion—a fantastic business opportunity. (id:52811)
MLS® Number | 10314295 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Farm Type | Animal |
Features | Level Lot |
Live Stock Type | Beef |
Parking Space Total | 2 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Basement Type | Crawl Space |
Constructed Date | 1998 |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detector Only |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Other |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3090 Sqft |
Type | Other |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 12.04 |
Size Total | 12.04 Ac|10 - 50 Acres |
Size Total Text | 12.04 Ac|10 - 50 Acres |
Surface Water | Creeks, Ponds, Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'11'' x 6'0'' | ||
Main Level | Primary Bedroom | 16'7'' x 15'11'' | ||
Main Level | Living Room | 19'0'' x 16'7'' | ||
Main Level | Laundry Room | 13'11'' x 11'11'' | ||
Main Level | Kitchen | 15'11'' x 11'8'' | ||
Main Level | Games Room | 22'11'' x 13'5'' | ||
Main Level | Family Room | 15'11'' x 15'10'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Nook | 11'10'' x 10'11'' | ||
Main Level | Dining Room | 15'11'' x 13'10'' | ||
Main Level | Bedroom | 15'4'' x 12'3'' | ||
Main Level | Bedroom | 11'11'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26906009/259-road-18-road-oliver-oliver-rural