Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$366 MonthlyThis is one of the most immaculate two bedroom and two bath ranchers you will find at Sandbridge, Penticton’s most exclusive gated community. Premier South facing location backing onto the beautiful and tranquil water features this exceptional 1621 sqft home features upgraded engineered hardwood and tile flooring with carpet in the bedrooms, newer windows, gorgeous kitchen, recently updated stainless steel appliances, large patio space for exceptional outdoor living, and the updated furnace and hot water tank. Expansive and open layout with large living room and adjacent dining area, eat-in kitchen with adjoining family room and gas fireplace, large primary bedroom , four piece ensuite and walk-in closet, guest bedroom, large utility space for storage or office, functional laundry area, and double garage. Recreation includes indoor swimming pool, outdoor hot tub, change rooms, billiard tables, library, full kitchen and mail room. 55 plus, small pet welcome, limited rentals. (id:52811)
MLS® Number | 10324365 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Seniors Oriented |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Other, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1621 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7'10'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'6'' x 18'4'' | ||
Main Level | Dining Room | 13'2'' x 8'0'' | ||
Main Level | Living Room | 14'0'' x 19'3'' | ||
Main Level | Laundry Room | 7'11'' x 5'2'' | ||
Main Level | Kitchen | 9'8'' x 12'5'' | ||
Main Level | Other | 19'2'' x 24'8'' | ||
Main Level | Family Room | 13'3'' x 16'9'' | ||
Main Level | Dining Nook | 8'8'' x 6'7'' | ||
Main Level | Bedroom | 11'6'' x 10'7'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27430992/3333-south-main-street-unit-129-penticton-main-south