Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$531.49 MonthlyLake, city, and mountain view, from this top level, corner suite! So many updates to this bright, fresh, nicely laid out, 2 bedroom, 3 bath unit. Engineered hardwood floors throughout, designer lighting, remote control gas fireplace and thermostat controlled air conditioner. Entertaining is a delight in the new kitchen with quartz counters and extra cupboards around the island. This open concept living space brings everyone together and the large windows bring in the daylight while providing excellent views. The bedrooms are placed at opposite sides of the unit, giving privacy for guests. With built in cabinetry in every closet, and in the laundry room, things are organized and tidy. Ceramic counters in the updated bathrooms and so much more. Attention to detail shows in every room. Book your viewing today. (id:52811)
MLS® Number | 10325297 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Features | Pets Not Allowed, Rentals Allowed, Seniors Oriented |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Constructed Date | 1993 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1227 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks | |
R V | |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'9'' x 5' | ||
Main Level | Foyer | 6' x 5' | ||
Main Level | Dining Room | 9'6'' x 9'6'' | ||
Main Level | Living Room | 20' x 13' | ||
Main Level | Kitchen | 13' x 9'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13' x 11' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27489018/1445-halifax-street-unit-309-penticton-main-north