Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$304.20 MonthlyWell maintained 2 Bedroom, 2 Bathroom plus Den, North West facing corner unit in the Skaha Lake Towers. This is a steel & concrete building conveniently located just a few blocks away from Skaha Lake Beach & parks, restaurants and shopping near by. This corner unit is warm and bright and open floor plan from the kitchen through the living room and dining room. Comes with one assigned parking space. Call today to arrange a viewing. (id:52811)
MLS® Number | 10330146 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Skaha Lake Towers |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer/dryer Stack-up |
Constructed Date | 2018 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1164 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 8' x 7'9'' | ||
Main Level | 4pc Bathroom | 8' x 7'5'' | ||
Main Level | Primary Bedroom | 16' x 10'5'' | ||
Main Level | Bedroom | 11'1'' x 10'7'' | ||
Main Level | Den | 7'8'' x 7'7'' | ||
Main Level | Dining Room | 12'10'' x 12'8'' | ||
Main Level | Living Room | 15'6'' x 12'2'' | ||
Main Level | Kitchen | 12'10'' x 8' |
https://www.realtor.ca/real-estate/27730202/3388-skaha-lake-road-unit-403-penticton-main-south