Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Pad Rental
$557.85 MonthlyDOUBLE WIDE MOBILE HOME WITH STUNNING GARDEN, COVERED CARPORT AND PATIO! This beautiful Large DOUBLE WIDE is Move In Ready with recent paint and updates. Live spaciously with this 1440 sqft 2 BEDROOM, 2 BATH plus DEN home with visual pleasing Vaulted Ceiling. For us GARDEN lovers get your green thumb digging in this meticulously laid out green haven with many herbs, flowers, veggies, vines and more! Honey bees love it here! The fully Fenced back yard features privacy, storage shed, and a 16x10 covered deck for BBQ and relaxing in the evening with friend and family! Cook up a storm in your large open kitchen with plenty of storage including a pantry. Relax in the large open living room and warm up in the morning in the nook sun room facing South! This beautiful development is walking distance to downtown Oliver shopping, restaurants, recreation, the best wineries, parks and schools and more! Oliver features Fairview Mountain Golf Course and driving range and Area 27 Raceway Park only a few km away for those car enthusiasts! Pad is $557.85/mo, Yes 1 small pet, no rentals, 55+. Inquire Today! All measurements should be verified if important. (id:52811)
MLS® Number | 10359706 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Features | Pets Allowed, Rentals Not Allowed, Seniors Oriented |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning, Heat Pump |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1440 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Septic Tank |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'0'' x 7'7'' | ||
Main Level | Den | 15'1'' x 14'8'' | ||
Main Level | Bedroom | 13'6'' x 11'2'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'9'' | ||
Main Level | 4pc Ensuite Bath | 11'2'' x 5'0'' | ||
Main Level | Primary Bedroom | 16'9'' x 11'5'' | ||
Main Level | Sunroom | 11'8'' x 7'8'' | ||
Main Level | Kitchen | 13'7'' x 11'3'' | ||
Main Level | Dining Room | 11'1'' x 10'9'' | ||
Main Level | Living Room | 18'9'' x 11'8'' |
https://www.realtor.ca/real-estate/28755193/6822-leighton-crescent-unit-23-oliver-oliver