Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$382 MonthlyHere is your opportunity to purchase this beautiful, updated two bedroom, 2 Bathroom Condo in the heart of Penticton at the well managed Ellis complex. Just some of the improvements of this tastefully renovated condo are new cabinets, both kitchen and bathroom, new extensive use of subway tiles in kitchen, extended 9ft. kitchen island peninsula, new backsplash, new countertops, complete new vinyl, plank, flooring, newly painted walls and ceiling, new lighting throughout, new ceiling fans, new decking outside, and more. The attractive open concept kitchen comes with quality stainless appliances that lead into a comfortable large living room. This property boasts a beautiful covered patio deck, east facing. Hot water included. Close to shopping, entertainment, restaurants, and only a few minutes’ drive to the beach. There is secure underground parking with one stall and potentially another available. Strata fees are a low $382. per month. Strata allows cats, and no age restrictions. (id:52811)
MLS® Number | 10360235 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | THE ELLIS |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
View Type | City View, Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Contemporary, Other |
Constructed Date | 2005 |
Cooling Type | Wall Unit |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 944 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8' x 4' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11' x 9'3'' | ||
Main Level | Primary Bedroom | 13' x 10'6'' | ||
Main Level | Dining Room | 10'6'' x 9'9'' | ||
Main Level | Living Room | 11' x 13' | ||
Main Level | Kitchen | 9'6'' x 8'2'' |
https://www.realtor.ca/real-estate/28762629/256-hastings-avenue-unit-316-penticton-main-north