Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$475.01 MonthlyBeautifully updated, spacious two bed/ two bath condo centrally located within walking distance to the mall, park, restaurants and public transit. The large enclosed balcony has heat and a/c via a new ductless unit making it a great indoor/outdoor living space to enjoy the beautiful mountain views to the North and West any time of the year. Updates include new flooring, kitchen, bathrooms and paint. Secured underground parking with attached large storage unit. Additional parking and RV available at the rear. Social room just off of the lobby. The well maintained building is 55+, no pets. (id:52811)
| MLS® Number | 10374350 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Brookfield Place |
| Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Shopping |
| Community Features | Adult Oriented, Pets Not Allowed, Seniors Oriented |
| Features | Corner Site, One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Constructed Date | 1991 |
| Cooling Type | Heat Pump |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1604 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Parkade |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Ensuite Bathroom | 5'11'' x 10'4'' | ||
| Main Level | Sunroom | 10'8'' x 30'7'' | ||
| Main Level | Storage | 4'6'' x 7'5'' | ||
| Main Level | Primary Bedroom | 23'5'' x 14'1'' | ||
| Main Level | Living Room | 19'6'' x 14'9'' | ||
| Main Level | Kitchen | 9'5'' x 13'9'' | ||
| Main Level | Foyer | 8'6'' x 5'3'' | ||
| Main Level | Dining Room | 9'11'' x 13'10'' | ||
| Main Level | Bedroom | 15'6'' x 11'7'' | ||
| Additional Accommodation | Full Bathroom | 8'8'' x 7'5'' |
https://www.realtor.ca/real-estate/29307496/195-warren-ave-street-w-unit-308-penticton-main-south