Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Solid 4-bedroom, 2-bath home with a great family friendly floor plan! This split-level home offers 3 good-sized bedrooms on the upper floor, with the lower level serving as either a spacious primary suite or a game/recreational area. This versatile lower space has its own 3-piece bathroom, and private outdoor entry. With access off the Kitchen, the large, covered patio gives a fantastic BBQ area for the whole family. Situated on .14 of an acre, bring on your gardening, jungle gyms, and golden retriever, all with plenty of parking for both your vehicles. Ready and waiting for your personal home expressions, you can rest easy on the HVAC and roof. Close to elementary, middle and high schools, parks, recreation, Skaha Lake and easy channel parkway access, this home is checks all the boxes. Measurements taken from iguide. (id:52811)
| MLS® Number | 10377451 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Oven - Electric, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1671 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'2'' x 5'11'' | ||
| Second Level | Bedroom | 10'5'' x 11'9'' | ||
| Second Level | Bedroom | 10'5'' x 10'6'' | ||
| Second Level | Bedroom | 10'2'' x 10'3'' | ||
| Lower Level | Laundry Room | 12'8'' x 10'3'' | ||
| Lower Level | 3pc Bathroom | 5'11'' x 10'3'' | ||
| Lower Level | Primary Bedroom | 25'3'' x 10'5'' | ||
| Main Level | Dining Room | 12'5'' x 6'2'' | ||
| Main Level | Kitchen | 8'8'' x 12'10'' | ||
| Main Level | Living Room | 15'11'' x 21'11'' |
https://www.realtor.ca/real-estate/29408746/376-green-avenue-w-penticton-main-south