Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Insurance, Property Management, Sewer, Waste Removal, Water
$471.27 MonthlyBuilt in the early 1990s by respected builder Ted Austrey, this southwest corner 2 bedroom plus den, 2 bathroom condo offers 1,356 sq. ft. of spacious living. The home is in largely original condition, presenting an excellent opportunity for updates and added value. Enjoy the large enclosed deck with convenient access from both the living room and den, perfect for year-round use. Ideally located just steps to Cherry Lane Shopping Centre, with groceries, pharmacy, shops, and public transit nearby. This home also includes a covered parking stall and a generous private storage room located behind the carport. (id:52811)
| MLS® Number | 10380859 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | BROOKFIELD PLACE |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1991 |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1356 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Other | 6'10'' x 7'4'' | ||
| Main Level | Primary Bedroom | 13' x 11'7'' | ||
| Main Level | Bedroom | 11' x 12'1'' | ||
| Main Level | Storage | 8'10'' x 4' | ||
| Main Level | Family Room | 8'10'' x 12' | ||
| Main Level | Living Room | 14'3'' x 17'10'' | ||
| Main Level | Dining Room | 14'3'' x 9'5'' | ||
| Main Level | Kitchen | 15'10'' x 9'10'' | ||
| Main Level | Foyer | 5'3'' x 8'6'' |
https://www.realtor.ca/real-estate/29520633/195-warren-avenue-unit-209-penticton-main-south