Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Wonderful family home with spacious yard and 2 bedroom in-law suite. The bright and sunny main floor has laminate floors throughout , spacious living and dining area with access to large deck to enjoy entertaining and barbeques. Upgrades include fresh paint, some new kitchen cabinets and countertop, furnace and more. The lower floor has an open floor plan in-law suite with separate entrance and laundry and storage. This home is move in ready and includes 11 appliances, an above ground pool with pump/accessories , 3 sheds, workshop and has lots of parking. Convenient location close to parks, schools, shopping on a quiet no through street. Great opportunity here! Permits in place for the suite and pool. Contingent. (id:52811)
| MLS® Number | 10382809 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Features | One Balcony |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Oven, Washer & Dryer, Washer/dryer Stack-up |
| Basement Type | Crawl Space |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 5'1'' x 11'9'' | ||
| Main Level | Kitchen | 11'6'' x 11'6'' | ||
| Main Level | Dining Room | 11'6'' x 9'7'' | ||
| Main Level | Primary Bedroom | 11'11'' x 13'3'' | ||
| Main Level | Bedroom | 11'5'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 11'5'' x 4'11'' | ||
| Main Level | Laundry Room | 7'7'' x 12' | ||
| Main Level | Living Room | 10'8'' x 15'4'' | ||
| Additional Accommodation | Living Room | 12'6'' x 12'8'' | ||
| Additional Accommodation | Kitchen | 12'7'' x 12'2'' | ||
| Additional Accommodation | Bedroom | 15' x 9'3'' | ||
| Additional Accommodation | Bedroom | 8'7'' x 12' |
https://www.realtor.ca/real-estate/29588639/239-roy-avenue-penticton-main-south