Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$460.54 MonthlyWelcome to your retreat in the highly desirable south end of Penticton at The Verana. This 2-bedroom, 2-bathroom home offers the perfect blend of comfort and convenience, whether you’re looking for a year-round residence or a vacation getaway. Designed with an open-concept great room, this home features a split-bedroom layout for maximum privacy: each bedroom has its own ensuite. The functional kitchen features an island for food prep/entertaining, a pantry, and built-in desk. The living area opens onto a large, private deck - your new favorite spot for morning coffee or evening wine while soaking in the fresh Okanagan air. There is a laundry/utility room, plenty of storage, the washer/dryer are newer, as is the stove., HWT 2020. Enjoy a lifestyle of ease with access to top-tier amenities right on-site: Skip the gym membership - work out steps from your door in the Fitness Center and enjoy the outdoor picnic area afterward. The Clubhouse is a great place to host a gathering, with comfy seating and a pool table. Includes one secure underground parking stall and a dedicated storage unit. Location is everything! You are just a short stroll or bike ride away from Skaha Lake Park and Beach. The surrounding area is a paradise for walking and cycling enthusiasts. With no age restriction, this is a vibrant community open to all. And bring your furry friend! One small pet is welcome. Measurements by MatterPort – Buyers to verify if important. Contact your favourite Realtor to view. (id:52811)
| MLS® Number | 10383940 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | The Verana |
| Community Features | Recreational Facilities, Pets Allowed, Pet Restrictions |
| Features | Central Island, Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Recreation Centre, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1054 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'11'' x 4'11'' | ||
| Main Level | Other | 9' x 7'2'' | ||
| Main Level | Primary Bedroom | 11'1'' x 11' | ||
| Main Level | Living Room | 14'8'' x 12'6'' | ||
| Main Level | Kitchen | 10' x 8'6'' | ||
| Main Level | 4pc Ensuite Bath | 11'1'' x 7'5'' | ||
| Main Level | Dining Room | 7'3'' x 4'11'' | ||
| Main Level | Bedroom | 10'3'' x 9'8'' | ||
| Main Level | 3pc Bathroom | 9'4'' x 6'7'' |
https://www.realtor.ca/real-estate/29623853/3311-wilson-street-unit-205-penticton-main-south