Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Pad Rental
$856.80 MonthlyVIEW, VIEW, VIEW!!! This view is one of the best in Penticton, AND at a budget price!! Come and check out this nicely, appointed 2 bed, 2 bath home at Riva Ridge Estates. With one of, if not THE best locations in the park, a fenced yard, a nice covered deck to enjoy morning coffees or evening cocktails looking out over Skaha Lake, the city and the mountains to the east. Or maybe you just want to putter in the nicely landscaped, flat yard? Pets are allowed (with restrictions) in this park and there are no age restrictions. The home has natural gas forced air heating with A/C and a heat pump so, you are nice and cozy year round! Call your agent today and make the appointment to view. **All measurements are approximate and should be verified by the Buyer if important. (id:52811)
| MLS® Number | 10393453 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Amenities Near By | Golf Nearby |
| Features | Level Lot, One Balcony |
| Parking Space Total | 3 |
| View Type | City View, Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1980 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | See Remarks |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1360 Sqft |
| Type | Manufactured Home |
| Utility Water | Private Utility |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 13'2'' x 11'6'' | ||
| Main Level | Dining Room | 5'2'' x 8' | ||
| Main Level | Kitchen | 10'10'' x 8' | ||
| Main Level | Foyer | 7'9'' x 18'7'' | ||
| Main Level | Living Room | 13' x 15'6'' | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 19' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 19' x 10'2'' |
| Cable | Available |
| Natural Gas | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29980997/201-highway-97-unit-35-penticton-main-south