Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$351.79 MonthlyWelcome to Cascade Gardens! This spacious END UNIT townhouse offers over 1,800 sq. ft. with 4 bedrooms and 4 bathrooms, a fantastic layout for growing families looking for space, comfort and a move-in-ready home. The bright main level is made for everyday family life and entertaining, with a generous living room, dining area, kitchen and convenient powder room. Step outside onto the newly extended composite deck, adding an extra 4 feet of outdoor living space—perfect for summer BBQs, relaxing with friends or keeping an eye on the kids while they play. Upstairs you’ll find 3 bedrooms and 2 bathrooms, while the lower level offers even more flexibility with a large rec room, 4th bedroom and full bathroom, ideal for older kids, guests, a home office or family movie nights. This home has seen plenty of great updates, including new windows, new carpet, fresh paint throughout, stainless steel appliances, a new hot water tank and a new furnace in 2020. Enjoy beautiful mountain views and a lovely creekside walking path just steps away. With 2 parking stalls, 2 pets allowed, and no age restrictions, this is a wonderful opportunity for young families looking for plenty of room to settle in and enjoy the Okanagan lifestyle. Spacious, updated and family-friendly. This one is definitely worth a look! (id:52811)
| MLS® Number | 10401986 |
| Property Type | Single Family |
| Neigbourhood | Columbia/Duncan |
| Community Name | Cascade Gardens |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1827 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 3'2'' x 3'1'' | ||
| Second Level | 4pc Bathroom | 4'11'' x 9'10'' | ||
| Second Level | 2pc Ensuite Bath | 4'8'' x 4'4'' | ||
| Second Level | Bedroom | 7'7'' x 10'1'' | ||
| Second Level | Bedroom | 10'9'' x 15'9'' | ||
| Second Level | Primary Bedroom | 10'9'' x 15'3'' | ||
| Basement | Bedroom | 11'5'' x 9'6'' | ||
| Basement | Recreation Room | 20'6'' x 11'4'' | ||
| Basement | Laundry Room | 5'1'' x 7'10'' | ||
| Basement | Utility Room | 8'6'' x 6'10'' | ||
| Basement | 3pc Bathroom | 8'8'' x 5'1'' | ||
| Main Level | 2pc Bathroom | 3'3'' x 5'5'' | ||
| Main Level | Dining Room | 9'1'' x 9'1'' | ||
| Main Level | Kitchen | 10'10'' x 15'11'' | ||
| Main Level | Living Room | 12'1'' x 11'1'' |
https://www.realtor.ca/real-estate/30330583/1458-penticton-avenue-unit-142-penticton-columbiaduncan