Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$311.05 MonthlyBeautiful end unit at Quinpool Green! Enjoying being able to walk to town in this 2 bed, 2 bath townhouse with 1250+ sqft of one level living. With a renovated bright & spacious kitchen with new dishwasher, washer/dryer and new fridge. Freshly painted entrance way & kitchen leads to a wide and open living room with gas fireplace. The home features lots of storage, brand new high efficiency furnace and AC unit adding comfort and peace of mind for years to come. Outside, enjoy the front and back patio areas and park like green space & gazebo! The primary bedroom has walk through closet and 4-piece ensuite. Indoor cat approved. Monthly strata fee of $311.05. (id:52811)
| MLS® Number | 10383464 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | Qunipool Green |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions, Seniors Oriented |
| Features | Private Setting |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1258 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8'6'' x 3'10'' | ||
| Main Level | Kitchen | 21' x 7'4'' | ||
| Main Level | Bedroom | 11'2'' x 13'7'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'6'' x 11'2'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Other | 4' x 8'1'' | ||
| Main Level | Dining Room | 9' x 14'10'' | ||
| Main Level | Living Room | 14'5'' x 14'10'' |
https://www.realtor.ca/real-estate/29603958/11121-scott-street-unit-15-summerland-main-town