Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Insurance, Property Management, Other, See Remarks
$302.81 MonthlyWelcome to Sendero Gate! Modern move in ready Townhouse in desirable Sendero Canyon. This floorplan has many options, living room and spacious dining/family area, the central modern white kitchen, stainless appliances & quartz countertops. This main living level includes a powder room, french door access to the deck for soaking up the sun while enjoying a beverage & BBQ dinner. Stairs off the deck to the private fenced lower yard level with french door to the flex space currently used as a bedroom with storage closet, HVAC & access to the garage. On the top floor, full bathroom, 3 bedrooms including the Primary bedroom with walk in closet, 4 piece bathroom with double sinks and large shower. Laundry is conveniently located on this level. This home has newer high end carpet on stairs and top floor. Unit boasts additional parking spot, no age restrictions, pet friendly & rentals allowed. Single garage & 2nd spot outside. Live a low maintenance lifestyle in the Okanagan Valley, with recreation steps away. Wonderful area and sense of community , book your showing today! (id:52811)
| MLS® Number | 10381374 |
| Property Type | Single Family |
| Neigbourhood | Columbia/Duncan |
| Community Name | Sandero Gate |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1905 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Street | |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 17'4'' x 13'2'' | ||
| Second Level | Kitchen | 13'9'' x 14'6'' | ||
| Second Level | Dining Room | 17'4'' x 12'8'' | ||
| Second Level | 2pc Bathroom | 6'7'' x 3'2'' | ||
| Third Level | Primary Bedroom | 12'5'' x 11'3'' | ||
| Third Level | 4pc Ensuite Bath | 5'9'' x 12'5'' | ||
| Third Level | Bedroom | 9'7'' x 8'1'' | ||
| Third Level | Bedroom | 13'7'' x 8'10'' | ||
| Third Level | 4pc Bathroom | 9'9'' x 4'11'' | ||
| Main Level | Bedroom | 17'4'' x 14'3'' | ||
| Main Level | Utility Room | 6'11'' x 3'2'' |
https://www.realtor.ca/real-estate/29539171/1115-holden-road-unit-126-penticton-columbiaduncan