Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$280 MonthlyWelcome to Lemonade Lane!! Home 4 is located in Phase 1 offering your so many benefits by being our show home unit with custom built-in siting and storage added. Enjoy this premium 3 bed Scandinavian farmhouse-inspired townhome located in Okanagan Falls. Just a short driving distance to award winning wineries, world class golf course, Apex Ski Resort and the City of Penticton. This home features a modern and relaxing atmosphere with 9 foot ceilings on the main level of living providing an open concept with natural light. Take advantage of the bright and airy kitchen with a fantastic appliance package the space is perfect for family nights or entertaining with friends. The bathrooms are in a wood and stone blend with tile wrapping from the floors onto the walls. Located upstairs are 3 spacious bedrooms with same level laundry. Don't forget about the outdoor space, enjoy BBQs and family fun. Measurements are all approximate. (id:52811)
MLS® Number | 10340186 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Community Name | Lemonade Lane |
Community Features | Pets Allowed With Restrictions |
Features | Level Lot |
Parking Space Total | 2 |
View Type | River View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Detached Garage | 2 |
Acreage | No |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'2'' | ||
Second Level | Bedroom | 10'0'' x 9'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'6'' x 14'0'' | ||
Main Level | Kitchen | 15'3'' x 10'10'' | ||
Main Level | Dining Room | 10'10'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28060274/1308-cedar-street-unit-4-okanagan-falls-okanagan-falls