Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Insurance
$349.68 MonthlyWelcome to a great home for families or first time home buyers. This home features a nice open floorplan on the main floor with lots of windows and a door off the dining room to a new larger private deck. Also, for you convenience, on the main floor is a 2 piece bath. On the upper level there are 3 bedrooms and 2 baths. The kids will love their rooms with a surprise in one of the bedrooms and lots of storage shelves in the other for books and toys. On the lower level, we have a rec room, bedroom/office and a laundry room. This home has had lots of upgrades in the past few years including furnace/AC, Washer/Dryer, new larger deck, hot water tank, basement has new flooring and both stairways have just been recarpeted. This complex has no age restrictions and is close to city transit and walking paths. OPEN HOUSE SAT APRIL 4TH 10 - 1130 AM (id:52811)
| MLS® Number | 10381092 |
| Property Type | Single Family |
| Neigbourhood | Columbia/Duncan |
| Community Name | Cascade Gardens |
| Community Features | Rentals Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1620 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'9'' x 4'11'' | ||
| Second Level | 2pc Ensuite Bath | 4'4'' x 4'8'' | ||
| Second Level | Primary Bedroom | 15'2'' x 10'9'' | ||
| Second Level | Bedroom | 15'7'' x 10'9'' | ||
| Second Level | Bedroom | 10'1'' x 7'6'' | ||
| Basement | Recreation Room | 19'9'' x 15' | ||
| Basement | Laundry Room | 7'10'' x 8'6'' | ||
| Basement | Office | 11'5'' x 10'6'' | ||
| Basement | Utility Room | 6'3'' x 3'10'' | ||
| Main Level | 2pc Bathroom | 6'1'' x 3'2'' | ||
| Main Level | Kitchen | 11' x 10'4'' | ||
| Main Level | Living Room | 12'1'' x 11'1'' | ||
| Main Level | Dining Room | 10'11'' x 14'7'' |
https://www.realtor.ca/real-estate/29527702/1458-penticton-avenue-unit-179-penticton-columbiaduncan