Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$399 MonthlyIf you’ve been looking for easy, low-maintenance living just steps from town, this tastefully updated 3-bedroom, 2-bathroom home is the one you’ve been waiting for; this rancher with a walkout basement is truly move-in ready. Step inside and be greeted by a fresh, modern interior featuring wide plank vinyl flooring, plush new carpet in the bedrooms and basement, fresh paint, new trim and baseboards, stylish lighting, and an updated bathroom. A custom railing adds a designer touch, and the entire space is filled with natural light, creating a warm and inviting atmosphere. Enjoy the convenience of covered parking with a carport right at your front door. Maple Grove is a well-managed strata community for residents aged 55+, allowing one small dog or cat. Whether you're looking to downsize or simplify your lifestyle, this home offers comfort, style, and unbeatable walkability to all of Summerland’s shops and services. Please contact your preferred agent to schedule a private viewing today! (id:52811)
MLS® Number | 10357209 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Name | Maple Grove |
Community Features | Pets Allowed, Pet Restrictions, Seniors Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1562 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 18'8'' x 10'9'' | ||
Basement | Recreation Room | 14'9'' x 14'3'' | ||
Basement | Laundry Room | 14'11'' x 6'10'' | ||
Basement | Bedroom | 10'10'' x 8'3'' | ||
Basement | 4pc Bathroom | 11' x 5'1'' | ||
Main Level | Living Room | 16'7'' x 14'3'' | ||
Main Level | 4pc Bathroom | 11'4'' x 6' | ||
Main Level | Bedroom | 10'2'' x 10'6'' | ||
Main Level | Foyer | 4'4'' x 3'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'8'' | ||
Main Level | Kitchen | 11'10'' x 10'3'' |
https://www.realtor.ca/real-estate/28650950/14615-victoria-road-n-unit-3-summerland-main-town