Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$613.99 MonthlyExperience elevated Okanagan living in this beautifully appointed 2-bedroom, 2-bathroom residence at Lakeshore Towers — one of Penticton’s premier waterfront addresses. This well-managed, pet-friendly concrete building offers exceptional resort-style amenities including a heated outdoor pool and spa, fully equipped fitness centres, elegant entertainment lounges, guest suites for visitors, and climate-controlled wine storage. Inside, the air-conditioned home showcases quality craftsmanship and timeless finishes, featuring granite countertops, stainless steel appliances, and convenient in-suite laundry. Solid concrete construction provides superior sound insulation and year-round comfort, while two secure underground parking stalls add rare and valuable convenience. Step outside and embrace the ultimate walkable lifestyle. Stroll the lakeshore promenade, cycle the KVR Trail, or explore award-winning wineries along Naramata Bench. The Penticton Farmers’ Market is just one block away, and the vibrant downtown core — with its growing collection of restaurants, cafés, and boutiques — is only minutes on foot. Luxury, location, and low-maintenance living come together seamlessly in this exceptional offering. Contact your REALTOR® to arrange a private showing. (id:52811)
| MLS® Number | 10376816 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | Lakeshore Towers |
| Community Features | Recreational Facilities |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Recreation Centre, Whirlpool |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 1359 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Other | 8'4'' x 6'2'' | ||
| Main Level | Primary Bedroom | 12' x 14'6'' | ||
| Main Level | Bedroom | 10'8'' x 12'6'' | ||
| Main Level | Great Room | 23' x 14'4'' | ||
| Main Level | Living Room | 12'6'' x 14'4'' | ||
| Main Level | Dining Room | 11'11'' x 14'4'' | ||
| Main Level | Kitchen | 16'2'' x 9'4'' | ||
| Main Level | Laundry Room | 6'11'' x 5'8'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 10' x 12' |
https://www.realtor.ca/real-estate/29407533/160-lakeshore-drive-w-unit-203-penticton-main-north