Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Water
$300 MonthlyAn absolutely perfect location of Penticton! Close to Okanagan Beach, downtown walking distance to Breweries, Restaurants, local Markets and so much more. Over 1350 sq feet this 3 bedroom and three-bathroom townhome has been completely remodeled from top to bottom and has nothing to do here. Great for small families or a couple wanting to be close to all the amenities this city has to offer. Large, fenced side deck yard and shed to boot. Front yard has some mature landscaping and room for 2 vehicles. Complex has 4 units and is a very small and well-run private strata. New roof last 2 years on the complex. Appliances and window coverings not included. Easy to show. Call LS for more info. Square feet of unit were taken from original strata plans. (id:52811)
| MLS® Number | 10389468 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | Unknown |
| Amenities Near By | Golf Nearby, Park, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven |
| Basement Type | Crawl Space |
| Constructed Date | 1996 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Carpeted, Mixed Flooring, Vinyl |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1352 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Ensuite Bath | 5' x 6' | ||
| Second Level | 4pc Bathroom | 8' x 7' | ||
| Second Level | Storage | 5'2'' x 5'1'' | ||
| Second Level | Bedroom | 8'5'' x 10'11'' | ||
| Second Level | Bedroom | 10'4'' x 10' | ||
| Second Level | Primary Bedroom | 11'3'' x 11'7'' | ||
| Main Level | 2pc Bathroom | 6' x 7' | ||
| Main Level | Dining Room | 12'5'' x 9' | ||
| Main Level | Living Room | 12'5'' x 11'4'' | ||
| Main Level | Kitchen | 11'7'' x 9'5'' | ||
| Main Level | Laundry Room | 7' x 6' |
https://www.realtor.ca/real-estate/29826953/183-maple-street-unit-102-penticton-main-north