Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Impressive & extensively updated home featuring superior upgrades inside and out. This 5,000.sq ft plus offers six bedrooms and six quality renovated bathrooms with new granite countertops & fixtures, including a fully redesigned primary ensuite with clawfoot tub, dual sinks, and heated flooring. A custom closet completes the spacious master suite upstairs. Elegant finishing details through the living area spotlights the dentil crown molding, coffered ceilings, crystal chandeliers, and Hunter Douglas blinds. The home boasts two kitchens with the upper offering refinished cabinetry and updated high-end appliances, plus new counters with island prep sink. Over 2,500 sq. ft. of birch hardwood flooring replacing any previous carpet. Other features include Basalt stone and porcelain finishes, a modern Hybrid Elevator, and a full 4-ft crawlspace for seasonal storage. In-law suite downstairs with separate laundry is perfect for the extended family or potential mortgage helper. The oversized 3-car garage includes new epoxy floors, garage doors, upgraded lighting, and fresh paint. The exterior upgrades are equally impressive including Ashlar block retaining walls, posts with lanterns, cedar sheds, cedar pergola, electric awning, steel backyard stairs, new irrigation, stone patio, and complete exterior repainting. Front and rear decks feature new PVC membranes and modern black railings. RV/boat storage with a security gate complete this like new, turnkey property. (id:52811)
| MLS® Number | 10374482 |
| Property Type | Single Family |
| Neigbourhood | Summerland Rural |
| Parking Space Total | 7 |
| View Type | Mountain View |
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Washer, Oven - Built-in |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5252 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| R V |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac|under 1 Acre |
| Size Total Text | 0.37 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | 16'7'' x 16'5'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Other | 13'4'' x 12' | ||
| Second Level | Bedroom | 14'1'' x 11'3'' | ||
| Second Level | Bedroom | 16'2'' x 12'1'' | ||
| Second Level | Dining Room | 16'11'' x 10'11'' | ||
| Second Level | Primary Bedroom | 18'7'' x 16'7'' | ||
| Second Level | Laundry Room | 7'3'' x 6'4'' | ||
| Second Level | Family Room | 19'6'' x 16'1'' | ||
| Second Level | Kitchen | 15'5'' x 13'8'' | ||
| Second Level | Great Room | 16'2'' x 14'1'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 10'2'' x 7'10'' | ||
| Main Level | Laundry Room | 9'3'' x 8'10'' | ||
| Main Level | Den | 17'8'' x 14'1'' | ||
| Main Level | Bedroom | 14' x 11'3'' | ||
| Main Level | Bedroom | 16'2'' x 12'1'' | ||
| Main Level | Bedroom | 13'6'' x 11'2'' | ||
| Main Level | Kitchen | 12'6'' x 8'5'' | ||
| Main Level | Living Room | 19'4'' x 16'1'' | ||
| Main Level | Foyer | 11'4'' x 10'2'' |
https://www.realtor.ca/real-estate/29321152/186-jewel-place-summerland-summerland-rural