Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$354.09 MonthlyCherry Lane Towers – A well-built concrete and steel 55+ complex, ideally located just steps from Cherry Lane Mall, offering easy access to banking, grocery stores, pharmacies, and more. Public transit and bike lanes are right outside the building. This bright 2nd-floor unit features 2 bedrooms and 2 bathrooms, with quick possession available. The recently updated kitchen sits next to a formal dining room, perfect for entertaining. The primary bedroom includes two closets and a full 4-piece ensuite, while the second bedroom is conveniently located near the second bathroom. The spacious living room has a cozy gas fireplace and opens onto a private, covered north-facing deck. Amenities include one secure underground parking stall, storage lockers, and a community room with a variety of activities. Pets are welcome with restrictions. (id:52811)
MLS® Number | 10362579 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | CHERRY LANE TOWERS |
Community Features | Pets Allowed With Restrictions, Seniors Oriented |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1082 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'2'' x 8'4'' | ||
Main Level | Bedroom | 11'10'' x 9'11'' | ||
Main Level | Dining Room | 14'2'' x 7'10'' | ||
Main Level | Foyer | 9'8'' x 4'11'' | ||
Main Level | Primary Bedroom | 19'8'' x 10'11'' | ||
Main Level | Kitchen | 10'1'' x 8'5'' | ||
Main Level | Living Room | 15'6'' x 14'6'' |
https://www.realtor.ca/real-estate/28864145/2245-atkinson-street-unit-205-penticton-main-south