Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
ITS A GOODER - Fantastic opportunity for those who need space, options for parking, being central to shopping & highways in & out of town. close to AIRPORT & SKIING Extremely well maintained home. List of upgrades are staggering, check out the listing details. Spacious 2313SF bi level home 4/2 with potential 5/2 on a popular street in a central location, benefits to numerous to mention. Currently this home represents itself as 2 bed 1 bath, with a den , dining room living room upstairs, then 2 bed down, one bath with recrm or a future spacious 1 or 2 bedroom SUITE with living room/ bedroom & kitchen/den area potential in basement. Possible two bedrooms if needed. Lots of room Separate entry. Fully fenced 8189SF PRIVATE lot, useful SINGLE SHOP. Room for RV, BOAT OR QUADS, Parking parking parking then single+ garage attached. Raised garden beds in a sunny backyard. This house is very complete all the heavy lifting is done, buyers with a turn key mindset will be impressed. (id:52811)
1:00 pm
Ends at:2:30 pm
Hosted by Linda Toker 250.488.0296 linda@cpg.email
MLS® Number | 10338724 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2384 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 1 |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'1'' x 6'11'' | ||
Basement | Storage | 6'10'' x 5'1'' | ||
Basement | Recreation Room | 12'11'' x 17'6'' | ||
Basement | Recreation Room | 13'10'' x 17'8'' | ||
Basement | Laundry Room | 10'10'' x 21'3'' | ||
Basement | Bedroom | 10'10'' x 13'0'' | ||
Basement | 3pc Bathroom | 7'10'' x 7'7'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'1'' | ||
Main Level | Office | 12'0'' x 10'6'' | ||
Main Level | Living Room | 14'8'' x 18'0'' | ||
Main Level | Kitchen | 13'7'' x 9'10'' | ||
Main Level | Bedroom | 8'5'' x 10'1'' | ||
Main Level | 4pc Bathroom | 8'6'' x 7'4'' |
https://www.realtor.ca/real-estate/28014576/2351-mcgraw-street-penticton-main-south