Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$470.65 MonthlyWelcome to this beautifully maintained, like-new home in a prime Penticton location! This 6-year-old residence offers 4 bedrooms plus a versatile flex room that could easily serve as a 5th bedroom, along with 4 bathrooms, providing plenty of space for families of all sizes. The bright and functional layout features a modern kitchen with corian countertops, stainless steel appliances, and quality finishes throughout, flowing seamlessly into the main living area—perfect for everyday living and entertaining. The primary suite includes a walk-in closet and a private ensuite, creating a comfortable retreat at the end of the day. Step outside to enjoy the large covered deck, ideal for year-round outdoor living, overlooking a low-maintenance yard with synthetic turf. The property backs onto the KVR Trail, offering direct access to one of the South Okanagan’s most popular walking and biking routes. Located at the end of a quiet cul-de-sac, this home is just steps from KVR Elementary School and Penticton Secondary, making it a fantastic option for families. Additional features include central vacuum, modern finishes throughout, and remaining new home warranty for added peace of mind. A rare opportunity to own a move-in-ready home in an exceptional location close to schools, trails, and all that Penticton has to offer. (id:52811)
| MLS® Number | 10379647 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | Edmonton Village |
| Amenities Near By | Recreation, Schools, Shopping |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Road Type | Cul De Sac |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Architectural Style | Split Level Entry |
| Basement Type | Crawl Space |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2005 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Acreage | No |
| Land Amenities | Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'3'' x 9'6'' | ||
| Second Level | Primary Bedroom | 10'11'' x 12'6'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 10'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Foyer | 8'5'' x 5'9'' | ||
| Lower Level | Bedroom | 16'6'' x 10'2'' | ||
| Lower Level | Bedroom | 12'8'' x 9'4'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 19'11'' x 11'4'' | ||
| Main Level | Kitchen | 12' x 11' | ||
| Main Level | Dining Room | 8'3'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29478293/240-forestbrook-drive-unit-105-penticton-main-north