Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$550 MonthlyWelcome to The Cottages on Osoyoos Lake. Canada's warmest lake! Turn key, all furniture and GOLF CART included. SHORT TERM RENTALS ALLOWED, NO PTT, NO SPEC TAX. Nestled on the quiet side of the development. Enjoy everything this unique gated community has to offer. This gorgeous bright layout features 4 bedrooms including master on the main level, 3 bathrooms and family room on the upper level. Centrally located, steps to the playground, Pool / Clubhouse and a short walk to the sandy beach. The Cottages is a fantastic community to live full time, part time, or use as a vacation home/rental property. A fantastic investment opportunity, booked solid in the summer and snowbird potential in the slower months. Property Manager on site. (id:52811)
MLS® Number | 10314158 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Features | Recreational Facilities, Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 4 |
Pool Type | Pool |
Structure | Clubhouse, Playground |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2082 Sqft |
Type | House |
Utility Water | Co-operative Well |
See Remarks | |
Other |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'9'' x 15'6'' | ||
Second Level | Family Room | 16'9'' x 10'9'' | ||
Second Level | Bedroom | 10'3'' x 10'9'' | ||
Second Level | Bedroom | 13'3'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 5'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 12'0'' | ||
Main Level | Living Room | 16'3'' x 13'9'' | ||
Main Level | Laundry Room | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 8'6'' x 13'0'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 11'0'' x 10'9'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26923616/2450-radio-tower-road-unit-13-oliver-oliver