Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$550 MonthlyThe Cottages on Osoyoos Lake is a gated community located on Osoyoos Lake This (desirable) Ambrosia plan cottage is located one row off the Beachfront. Has vaulted ceilings, Open Loft Area with 2 large extra bedrooms, Master Bedroom with walk in closet and ensuite, on the main floor as well as a North East Facing Screened in Porch. This home features a 2 car garage with Epoxy Flooring, Geothermal heating and cooling. Behind this home is one of the larger belts of Greenspace with lush flat grassy areas perfect for bocce, family get togethers or walking the dogs. It is steps from the 500ft of private Beach, the Beach Volleyball court, close to the Clubhouse, Outdoor Pool, Fitness area, and Hot Tub. Make this your FOREVER HOME, SUMMER GET AWAY OR INCOME INVESTMENT PROPERTY. Rentals are allowed 5 days or longer. NO GST, NO PTT, NO EMPTY HOMES TAX, PREPAID LEASE. (id:52811)
MLS® Number | 10306255 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
Amenities Near By | Recreation, Ski Area |
Community Features | Recreational Facilities, Pets Allowed |
Features | Level Lot |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Playground |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1625 Sqft |
Type | House |
Utility Water | Co-operative Well |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Ski Area |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7'2'' x 10'4'' | ||
Second Level | Bedroom | 13'8'' x 12'0'' | ||
Second Level | Bedroom | 12'6'' x 9'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 8'9'' x 5'0'' | ||
Main Level | Utility Room | 5'0'' x 6'3'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'0'' | ||
Main Level | Living Room | 14'0'' x 15'0'' | ||
Main Level | Laundry Room | 5'6'' x 5'0'' | ||
Main Level | Kitchen | 15'0'' x 13'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26590048/2450-radio-tower-road-unit-152-oliver-oliver-rural