Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$640 Monthly""THE COTTAGES"" ON OSOYOOS LAKE, one of the most desirable lakefront communities of sunny Osoyoos. Built on a pie shape lot for privacy, this approx. 2,500sqft comfortable year-round residence offers 3 bedrooms plus office/den and 3 bathrooms, features over $100,000 in upgrades, including enlarged floor plan allowing for a more spacious dining room area, gourmet kitchen with quartz countertops, high end appliances, large walk-in pantry/wine room, large master bedroom with walk-in closet and ensuite with glass shower and bathtub, powder room, office and laundry - are all on the main level. Downstairs you'll find a spacious rec room with kitchenette, desk space, full bathroom and 2 bedrooms, great enclosed sunroom and spacious utility room with geothermal heating and cooling. Add a spacious 2 car garage and a BOAT SLIP and you have a perfect place to call home! Great community, The Cottages is well known for its 1800ft of waterfront with over 500ft of sandy beach, fishing, swimming, kayaking, boating, 2 pools, 2 hot tubs, exercise room, & more. This property is LEASEHOLD, weekly rentals are allowed, 1 pet welcome. (id:52811)
| MLS® Number | 10383142 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Community Name | COTTAGES ON LAKE OSOYOOS |
| Community Features | Recreational Facilities, Pets Allowed |
| Features | See Remarks |
| Parking Space Total | 2 |
| Structure | Clubhouse, Playground |
| View Type | Lake View, Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Geothermal |
| Exterior Finish | Other |
| Fire Protection | Security System |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2542 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | See Remarks |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Wine Cellar | 7'8'' x 6'0'' | ||
| Second Level | Other | 6'3'' x 5'0'' | ||
| Second Level | Den | 11'5'' x 9'7'' | ||
| Second Level | Primary Bedroom | 11'5'' x 16'4'' | ||
| Second Level | Living Room | 17'0'' x 14'0'' | ||
| Second Level | Laundry Room | 6'3'' x 6'0'' | ||
| Second Level | Kitchen | 11'8'' x 9'0'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Dining Room | 15'0'' x 10'0'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 22'4'' x 12'0'' | ||
| Main Level | Family Room | 22'0'' x 10'4'' | ||
| Main Level | Bedroom | 10'5'' x 11'0'' | ||
| Main Level | Bedroom | 11'5'' x 14'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29675555/2450-radio-tower-road-unit-195-oliver-oliver-rural