Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$600 MonthlyGorgeous PINOT floor plan at The Cottages on Osoyoos Lake. This stunning home features beautiful lake and valley views, and has an expansive deck to enjoy the heat, sunsets and lake activity. The Master Bedroom is conveniently located on the level entry main floor as well as additional bedroom or use as an office. Downstairs offers a family game room, guest bedroom and bunk room - perfect for the ultimate kids sleepover! This home has some custom upgrade features including Stacked Washer/ Dryer with sink, upgraded appliance package, gas stove, comfort height toilets and parking for 5 vehicles. It comes FULLY FURNISHED - TURN KEY ideal for YOUR SUMMER VACATION USE OR SHORT TERM RENTALS. Property managers are available to manage your property for you. Income generated from short term vacation rentals can cover costs of the home! The Cottages is one of the hottest waterfront complexes in the South Okanagan, NO GST, NO PTT, NO SPECULATION TAX, no age restriction, 2 pets and 5 DAY RENTALS ALLOWED. QUICK POSSESSION AVAILABLE FOR YOU TO USE THIS SUMMER! Come and live the dream in the South Okanagan. (id:52811)
| MLS® Number | 10382859 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Community Name | The Cottages on Lake Osoyoos |
| Amenities Near By | Park, Recreation |
| Community Features | Pet Restrictions |
| Features | Sloping, Central Island, Two Balconies |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Structure | Clubhouse, Playground |
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Clubhouse, Whirlpool |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, See Remarks, Heat Pump |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2435 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped, Sloping, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11' x 9'10'' | ||
| Basement | 4pc Bathroom | 10'1'' x 4'11'' | ||
| Basement | 4pc Bathroom | 11'2'' x 8'3'' | ||
| Basement | Bedroom | 14'4'' x 13'3'' | ||
| Basement | Bedroom | 12'9'' x 10'9'' | ||
| Basement | Bedroom | 12'7'' x 10'4'' | ||
| Basement | Recreation Room | 16'5'' x 15'8'' | ||
| Main Level | Laundry Room | 6'2'' x 5'9'' | ||
| Main Level | 3pc Bathroom | 8' x 4'10'' | ||
| Main Level | Bedroom | 12'2'' x 11'3'' | ||
| Main Level | 4pc Ensuite Bath | 8'9'' x 8'1'' | ||
| Main Level | Primary Bedroom | 14'5'' x 11'4'' | ||
| Main Level | Living Room | 16'11'' x 11'9'' | ||
| Main Level | Dining Room | 11'9'' x 10'6'' | ||
| Main Level | Kitchen | 11'8'' x 11'2'' |
https://www.realtor.ca/real-estate/29609909/2450-radio-tower-road-unit-271-oliver-oliver-rural