Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$600 MonthlyThis unique customized ""Burgundy"" floor plan IS UNBELIEVABLE VALUE FOR WHAT'S INCLUDED! It features 3 bedrooms, and 3 bathrooms with a central location near clubhouse, dog park, playground and beachfront. Numerous upgrades include custom pantry in the kitchen, quartz countertop, upgraded appliances, electric fireplace, extra insulation, water softener and large walk thru Mud Room/ Laundry Room that leads into the garage. The garage has been specially designed with bonus storage room, extra man door to outside, Epoxy floor coating and muck sink, baseboard heating and plenty of room to park 2 cars in the driveway. Additional upgrades include 3 season insulated porch with windows and blinds, eavestroughs, retractable patio awning and fabulous south facing backyard that backs onto dog park. This home is being sold with most of the FURNITURE AND HOUSEWARES AND INCLUDES 23' BOAT SLIP AND GOLF CAR!! The Cottages on Osoyoos Lake is a rare find with its lovely walking trails, kids playgrounds, large clubhouse, pools, hot tubs , off-leash dog area, and 500 ft of sandy beach all while in a secure and gated community. Make this your FOREVER HOME, SUMMER GET AWAY OR INCOME INVESTMENT PROPERTY. SHORT TERM RENTALS ALLOWED 5 days or longer. NO GST, NO PTT, NO EMPTY HOMES TAX, PREPAID LEASE. (id:52811)
| MLS® Number | 10375613 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Community Name | The Cottages on Osoyoos Lake |
| Community Features | Recreational Facilities, Pets Allowed |
| Features | Central Island |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse, Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer, Water Softener |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Geo Thermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2755 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | See Remarks |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'1'' x 10'6'' | ||
| Second Level | Bedroom | 13'2'' x 10'5'' | ||
| Second Level | Family Room | 26'11'' x 10'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 9'6'' x 10'8'' | ||
| Main Level | Foyer | 7'11'' x 6'7'' | ||
| Main Level | Utility Room | 5'11'' x 3'10'' | ||
| Main Level | Other | 20'0'' x 24'3'' | ||
| Main Level | Kitchen | 10'0'' x 13'0'' | ||
| Main Level | Laundry Room | 10'6'' x 9'6'' | ||
| Main Level | Living Room | 17'2'' x 14'1'' | ||
| Main Level | Primary Bedroom | 14'5'' x 12'0'' | ||
| Main Level | Sunroom | 15'5'' x 9'6'' |
https://www.realtor.ca/real-estate/29349618/2450-radio-tower-road-unit-36-oliver-oliver-rural