Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$600 MonthlyPREMIUM LOT! Welcome to this beautifully upgraded Burgundy floor plan in The Meadows at The Cottages on Osoyoos Lake. Backing onto lush green space with desirable southern exposure, this exceptional property offers RARE PRIVACY enhanced by mature greenery, abundant birdlife & peaceful views. Proudly offered by the original owners, this immaculate home features 4 bedrooms, 3 bathrooms & over $60,000 in builder upgrades. The bright open-concept main level showcases upgraded cork-backed vinyl plank flooring, crown molding, stunning linear gas fireplace, quartz countertops, additional kitchen cabinetry, pantry pull-outs, upgraded appliances & induction stove. Spacious primary suite offers ensuite with dual vanities, tiled shower & soaker tub. Upstairs offers a family room, office/den, two bedrooms & full bath. A standout is the insulated glass-enclosed sunroom, creating a true four-season living space. ENLARGED GARAGE (extra 2 ft) with epoxy flooring, OVERSIZED DRIVEWAY for two cars plus a truck, & extended walkway to the back patio. Enjoy a south-facing professionally landscaped yard, EXPANDED PATIO, BBQ hookup & a fire table for unforgettable Okanagan evenings. Residents enjoy 1800 ft of waterfront, 500+ ft of sandy beach, pools, hot tubs, gym, off-leash dog park & more. Ideal full-time residence, vacation getaway, or investment property (short-term rentals permitted 5+ days). NO GST, NO PTT, NO EMPTY HOMES TAX. Secure prepaid lease. Boat slip available for purchase separately. (id:52811)
| MLS® Number | 10391411 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Community Name | The Cottages |
| Community Features | Recreational Facilities, Pets Allowed, Pet Restrictions, Rentals Allowed With Restrictions |
| Features | Level Lot, Private Setting, Central Island |
| Parking Space Total | 5 |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Water Softener |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Geothermal |
| Exterior Finish | Wood, Other |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Geothermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2088 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 15'5'' x 6'7'' | ||
| Second Level | Family Room | 16'3'' x 10'7'' | ||
| Second Level | Bedroom | 12'5'' x 10'7'' | ||
| Second Level | Bedroom | 16'10'' x 13'3'' | ||
| Second Level | 4pc Bathroom | 8' x 5'9'' | ||
| Main Level | Utility Room | 5'11'' x 3'11'' | ||
| Main Level | Sunroom | 15'5'' x 11'5'' | ||
| Main Level | Primary Bedroom | 17'3'' x 14'5'' | ||
| Main Level | Bedroom | 15'2'' x 10'5'' | ||
| Main Level | Living Room | 16'1'' x 14'4'' | ||
| Main Level | Laundry Room | 8'5'' x 5'0'' | ||
| Main Level | Kitchen | 13' x 10'1'' | ||
| Main Level | Foyer | 8' x 6'6'' | ||
| Main Level | Dining Room | 10'6'' x 9'6'' | ||
| Main Level | 5pc Ensuite Bath | 11'4'' x 8'5'' | ||
| Main Level | 2pc Bathroom | 6'4'' x 4'8'' |
https://www.realtor.ca/real-estate/29910595/2450-radio-tower-road-unit-38-oliver-oliver-rural