Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Sewer, Waste Removal, Water
$300 MonthlyCONTINGENT - Great oppoutunity to own this 1714 sqft end unit 3 bed, 3 bath townhouse in a great location close to schools, shopping, next to South Main Market and a few blocks from the Skaha Lake! Situated at the back Southeast corner of the complex with a great private walkway to the backyard, new patio and 6'x4' storage shed. Updates over the years include paint, hardwood flooring, kitchen cabinets (refinished), appliances, corian counter tops, new light fixtures and ceiling fans, baseboard heaters, HWT (2024) and more. The 3 bedrooms and 4pce washroom are upstairs and the primary bedroom is large enough for a king sized bed & end tables with a nice view of the sage-covered hillside behind the property. The basement has been finished and contains the laundry, 3rd washroom and large Rec room! Minimal restrictions in this well run self managed strata. Pet friendly and no age restrictions. $300/mo. Call for a info package or to book your viewing today! (id:52811)
MLS® Number | 10330871 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Storage Type | Storage |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1714 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 6'4'' | ||
Second Level | Bedroom | 12' x 13'9'' | ||
Second Level | Bedroom | 8'11'' x 8'11'' | ||
Second Level | Primary Bedroom | 12' x 13'9'' | ||
Basement | 3pc Bathroom | 9'11'' x 5'5'' | ||
Basement | Laundry Room | 6'10'' x 8' | ||
Basement | Recreation Room | 9'11'' x 23'11'' | ||
Main Level | 2pc Bathroom | 6'4'' x 6'4'' | ||
Main Level | Living Room | 21'3'' x 11'1'' | ||
Main Level | Dining Room | 10'4'' x 5'8'' | ||
Main Level | Kitchen | 10'4'' x 8'1'' |
https://www.realtor.ca/real-estate/27757311/3030-south-main-street-unit-118-penticton-main-south