Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$315 Monthly*Contingent to probate. Welcome to Wilson Gardens! This immaculate rancher is located on a quiet street at the south end of Penticton. This bright and open 2-bedroom, 1-bathroom home has been meticulously maintained and updated. The inviting open concept layout features a charming bay window in the front living area, filling the space with natural light. The thoughtfully designed layout offers a spacious master bedroom and a versatile second bedroom, ideal for guests or a home office. Step outside to the covered rear carport, complete with 2 parking spaces and convenient additional storage. Located in a well-managed 55+ community, this property allows 2 small pets (dogs or cats, or one of each) and does not permit rentals - ensuring a quiet and stable environment. Enjoy the unbeatable walkable location, just minutes from shopping, public transit, and Skaha Lake park. Call us today! (id:52811)
| MLS® Number | 10381347 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Wilson Gardens |
| Community Features | Pets Allowed With Restrictions, Seniors Oriented |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Oven, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1025 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Storage | 5' x 4'10'' | ||
| Main Level | Laundry Room | 7'2'' x 6'8'' | ||
| Main Level | Bedroom | 10'6'' x 9'2'' | ||
| Main Level | Primary Bedroom | 12' x 11'2'' | ||
| Main Level | Dining Nook | 8'4'' x 7'4'' | ||
| Main Level | Kitchen | 9'10'' x 9' | ||
| Main Level | Living Room | 16'8'' x 14'6'' |
https://www.realtor.ca/real-estate/29535001/3065-wilson-street-unit-108-penticton-main-south