Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$254.21 MonthlyWelcome to this inviting 2-bedroom, 2-bathroom ground-floor townhouse in a quiet and friendly 55+ community. This spacious home offers a bright and functional layout, featuring a cozy gas fireplace, a single-car garage for secure parking, and a beautiful glass-enclosed sunroom for year-round enjoyment. Step outside to a private patio that backs onto the peaceful oxbow, providing a serene natural setting right at your doorstep. Pet lovers will appreciate the flexibility of bringing one dog (up to 30 cm at the shoulder) or two cats. Whether you’re relaxing in the sunroom, enjoying the view from the patio, or entertaining in the comfortable living area, this home is designed for easy living. Set in a tranquil neighborhood close to everyday amenities, this townhouse combines low-maintenance living with comfort and convenience. Don’t miss this opportunity to make it yours! (id:52811)
MLS® Number | 10355002 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Brandon |
Community Features | Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1150 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'7'' x 11'9'' | ||
Main Level | 3pc Bathroom | 4'10'' x 10'5'' | ||
Main Level | 3pc Ensuite Bath | 11'6'' x 6'5'' | ||
Main Level | Bedroom | 9'10'' x 10'6'' | ||
Main Level | Primary Bedroom | 16'3'' x 11'6'' | ||
Main Level | Laundry Room | 8'4'' x 7'10'' | ||
Main Level | Dining Room | 8'8'' x 8'5'' | ||
Main Level | Living Room | 16'11'' x 14'7'' | ||
Main Level | Kitchen | 8'7'' x 14'6'' |
https://www.realtor.ca/real-estate/28568992/320-brandon-avenue-unit-103-penticton-main-south