Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Insurance, Other, See Remarks, Sewer, Waste Removal, Water
$254.21 MonthlyTop-floor, one-level 2 bedroom, 2 bathroom townhome located in the sought-after Brandon Park development. This spacious home features a large living room with a cozy gas fireplace, a central kitchen with breakfast nook, and an adjoining dining area that opens onto a private covered deck. A well-appointed guest bedroom and full 4-piece bathroom are located down the hall. The generous primary bedroom includes a private ensuite with jetted tub. Additional highlights include in-suite laundry, a single-car garage, and very reasonable monthly strata fees of $254.20. Fantastic flat neighbourhood ideal for walking or biking, close to shopping, parks, beaches, and the Penticton Channel Pathway. (id:52811)
| MLS® Number | 10375589 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Brandon Park |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
| Features | Jacuzzi Bath-tub |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Other |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate, Tile |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1198 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Nook | 6'11'' x 6' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 10' | ||
| Main Level | Primary Bedroom | 16'5'' x 12' | ||
| Main Level | Laundry Room | 8'4'' x 8' | ||
| Main Level | Dining Room | 10' x 9' | ||
| Main Level | Living Room | 17' x 14' | ||
| Main Level | Kitchen | 10' x 9' |
https://www.realtor.ca/real-estate/29347168/320-brandon-avenue-unit-213-penticton-main-south