Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Heat, Property Management, Sewer, Waste Removal, Water
$603 MonthlyContingent to probate. Beautifully appointed 2 bedroom 2 bath condo on the 7th floor with breathtaking views of Skaha Lake, mountains and city. Located in Alysen Place, the beach and parks are only a 3 minute walk with shopping and restaurants nearby. This bright open floor plan is great for entertaining with 1149 square feet of luxury living with a large 204 square foot covered deck with natural gas BBQ hook up. This building is constructed of concrete and steel and offers energy efficient geothermal heating and cooling (included in the strata fee), granite countertops, floor to ceiling windows, hardwood flooring and 2 bathrooms. Secured underground parking as well as a storage locker. No age restrictions rentals and allowing one cat or one dog. The furniture is a negotiable. (id:52811)
| MLS® Number | 10374347 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Alysen Place |
| Amenities Near By | Public Transit, Airport, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Island, Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | City View, Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
| Constructed Date | 2008 |
| Cooling Type | See Remarks |
| Fire Protection | Security, Controlled Entry, Security System |
| Flooring Type | Carpeted, Tile |
| Heating Fuel | Geo Thermal |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1149 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Underground |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Airport, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9' x 4' | ||
| Main Level | Laundry Room | 10' x 7' | ||
| Main Level | Dining Room | 14' x 9' | ||
| Main Level | Bedroom | 8'10'' x 13' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 11' x 10'5'' | ||
| Main Level | Living Room | 14' x 13' | ||
| Main Level | Kitchen | 13'4'' x 10' |
https://www.realtor.ca/real-estate/29307198/3301-skaha-lake-road-unit-704-penticton-main-south