Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$280.73 MonthlyThis high-end townhome offers the perfect mix of quality, functionality, and low-maintenance living, just a short walk from the shores of Skaha Lake. Whether you' re a growing family, a first-time buyer, or looking to downsize without giving anything up, this property truly delivers. Inside, the warm and traditional feel is complemented by 9-foot ceilings, hardwood floors, and ceramic tile throughout. The well-designed kitchen is the heart of the home, and the functional floor plan ensures every square foot is put to good use. The home features three generous bedrooms, including a primary suite that is spacious, comfortable, and thoughtfully laid out, and three bathrooms. Ample storage throughout means everything has its place, and it all lives like a single-family home without any of the upkeep. Step outside to your own private south-west facing patio, a sunny and sheltered spot perfect for morning coffee or evening relaxing. With no age restrictions, this home works for every stage of life. The oversized double garage, low strata fees, and unbeatable location near Skaha Lake, a variety of schools, the Penticton bike lane, shopping, and transit make this an opportunity that won't last long! (id:52811)
| MLS® Number | 10383226 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Sage Bluff Estates |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1906 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 10'4'' x 4'11'' | ||
| Second Level | 5pc Ensuite Bath | 13'0'' x 6'10'' | ||
| Second Level | Family Room | 20'8'' x 14'0'' | ||
| Second Level | Bedroom | 14'4'' x 11'11'' | ||
| Second Level | Bedroom | 14'3'' x 12'0'' | ||
| Second Level | Primary Bedroom | 16'0'' x 15'4'' | ||
| Main Level | 2pc Bathroom | 6'9'' x 4'8'' | ||
| Main Level | Foyer | 7'6'' x 7'3'' | ||
| Main Level | Kitchen | 13'8'' x 11'6'' | ||
| Main Level | Dining Room | 13'2'' x 10'3'' | ||
| Main Level | Living Room | 16'0'' x 15'3'' |
https://www.realtor.ca/real-estate/29603635/3332-south-main-street-unit-103-penticton-main-south