Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$330 MonthlySpacious and well-maintained, this 1,436 sq ft home offers 2 bedrooms and 2 full bathrooms in a bright, open layout designed for comfortable living. The large living room flows into an adjacent dining area, while the eat-in kitchen opens to a cozy family room complete with a gas fireplace—ideal for both everyday use and entertaining. The generous primary bedroom features a walk-in closet and a 4-piece ensuite, while a guest bedroom and 3-piece main bathroom with tub provide added flexibility. Recent updates include plumbing, HVAC, flooring, and paint throughout. Enjoy the convenience of a double garage, a functional laundry area, and an abundance of natural light. The spacious rear yard offers grass, an exposed aggregate patio with BBQ area, and afternoon shade—perfect for outdoor relaxation. Located close to shopping and Skaha Beach, this 55+ community includes excellent amenities: indoor swimming pool, outdoor hot tub, change rooms, billiard tables, library, full kitchen, and mail room. Not to mention, Sandbridge features beautiful flowing ponds throughout the property, complete with birds and fish to enjoy. Small pets welcome; limited rentals permitted. (id:52811)
MLS® Number | 10340853 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Sandbridge |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1478 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11' x 17'9'' | ||
Main Level | Living Room | 13' x 14'3'' | ||
Main Level | Laundry Room | 11' x 11'3'' | ||
Main Level | Kitchen | 13'4'' x 11'1'' | ||
Main Level | Family Room | 12'4'' x 14'10'' | ||
Main Level | Dining Room | 13' x 11'4'' | ||
Main Level | Bedroom | 12'3'' x 11'3'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28158634/3333-south-main-street-unit-7-penticton-main-south