Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$304.71 MonthlyThis is what you have been waiting for, a modern three bedroom end unit townhouse with a double garage! Located within walking distance to Skaha Lake, this convenient location offers a great lifestyle. Schools and shopping are also near! This unit features one of the best layouts in the development. The main floor hosts an open concept main living area with a gas fireplace and southeast facing sun deck, perfect for morning coffee, BBQ’s and entertaining. On the upper level the primary bedroom impresses with an ensuite and walk-in closet. Additionally there are two more bedrooms, full bathroom and laundry. The lower level is what completes the clever functionality of this home. There is plenty of storage thanks to a good sized utility room and the double garage. Bonus, there is space to park an additional car in the driveway! A natural gas furnace and central A/C are efficient and ensure comfort. The strata is pet friendly and allows long term rentals. Call today to book a viewing. (id:52811)
MLS® Number | 10355208 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Skaha Villas |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Contemporary |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1486 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 21'10'' x 19'1'' | ||
Second Level | Kitchen | 10'9'' x 8'8'' | ||
Second Level | Dining Room | 11'0'' x 8'7'' | ||
Third Level | Primary Bedroom | 15'9'' x 10'5'' | ||
Third Level | Bedroom | 8'7'' x 8'3'' | ||
Third Level | Bedroom | 10'10'' x 10'5'' | ||
Third Level | 3pc Ensuite Bath | 8'3'' x 6'6'' | ||
Third Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Main Level | Utility Room | 12' x 8'5'' |
https://www.realtor.ca/real-estate/28576908/3363-wilson-street-unit-112-penticton-main-south