Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$220 MonthlyDiscover this inviting and furnished ground-floor condo in the sought-after Meadow Gardens community. This spacious two-bedroom residence boasts an open-concept living and dining area, complete with new windows and new sliding glass doors that lead to a generous patio—ideal for savoring a sunny morning coffee or enjoying shady afternoon relaxation. Updates include new heat pump/a/c units in the living room and primary bedroom. The master bedroom offers ample space and provides direct access through to a convenient ""cheater"" ensuite bath and in-suite laundry. Adjacent to the compact yet highly functional kitchen, you'll find a roomy pantry and additional storage room. All of this is just steps away from the scenic riverfront hike and bike path, top-notch recreational facilities, and vibrant downtown amenities. It's the perfect location to embrace life in the sunny South Okanagan! This property is suited for 55+ residents, with no pets and long-term rentals only. Easy to show—call today to schedule your viewing! (id:52811)
| MLS® Number | 10369399 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Community Name | Meadow Gardens |
| Community Features | Pets Not Allowed, Rentals Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Freezer, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1984 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco, Wood |
| Flooring Type | Carpeted, Tile |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1015 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 24' x 7' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Storage | 7' x 5'10'' | ||
| Main Level | Dining Room | 9' x 7'6'' | ||
| Main Level | Bedroom | 12'9'' x 10' | ||
| Main Level | Primary Bedroom | 12'6'' x 11' | ||
| Main Level | Living Room | 17' x 13' | ||
| Main Level | Kitchen | 9' x 7' |
https://www.realtor.ca/real-estate/29150355/340-mckinney-road-unit-1-oliver-oliver