Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks, Recreation Facilities
$95 MonthlyWelcome to this beautifully maintained split-level home in The Springs, one of Penticton’s most desirable 55+ gated communities, just a short 3-minute walk to Skaha Beach, parks, and shopping. This thoughtfully updated home offers an open-concept living and dining area with vaulted ceilings, skylights and upgraded windows that flood the space with natural light along with a tastefully updated kitchen featuring newer countertops, backsplash, and paint. Upstairs, the spacious primary retreat boasts a walk-in closet and executive ensuite with soaker tub and separate shower. The lower level includes a secondary sitting/tv room with gas fireplace plus a guest bedroom, 3-piece bath, laundry and walkout access to the yard. Outside, enjoy a large private patio area perfect for hosting family and friends with a fully fenced yard and garden space, perfect for pets or visiting grandchildren to play. Additional highlights include an oversized single garage finished with poly flooring, new driveway, newer roof, hardwood floors, R-50 insulation and all the poly B plumbing has been replaced! Strata amenities include peace of mind with secured gated living, clubhouse with games rooms, library, BBQ area and covered patio overlooking the communities tranquil water feature. Monthly strata fee is only $95/monthly, 1 small dog or cat allowed, 55+ age restriction and RV/boat parking is available! This home has been meticulously maintained over the years and is ready for its new owners! (id:52811)
10:00 am
Ends at:11:30 am
| MLS® Number | 10376595 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | The Springs |
| Community Features | Pets Allowed, Pets Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Rv Storage |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1445 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'3'' x 10'11'' | ||
| Second Level | 4pc Ensuite Bath | 14'11'' x 6'1'' | ||
| Basement | Recreation Room | 12'10'' x 15'3'' | ||
| Basement | Bedroom | 8'6'' x 9'9'' | ||
| Basement | 3pc Bathroom | 9'2'' x 5'1'' | ||
| Main Level | Utility Room | 4'11'' x 3' | ||
| Main Level | Living Room | 11'11'' x 10'11'' | ||
| Main Level | Kitchen | 14'4'' x 20'5'' | ||
| Main Level | Dining Room | 12' x 7'9'' |
https://www.realtor.ca/real-estate/29394409/3400-wilson-street-unit-147-penticton-main-south