Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management
$711.25 MonthlyLocation, Location, Location!!! Unique opportunity to own your piece of paradise. Captivating, jaw dropping lake, mountain and valley views to be enjoyed from both levels - stunning! Level entry Rancher with a fully finished walkout basement! One of the largest homes in this always sought after development. Spacious double garage, main floor master plus second bedroom/den with 2 bedrooms, family room and full bath down plus there is a wet bar that is so handy when entertaining family and friends. Your monthly strata fee includes your in floor heating and hot water, which is such a bonus! Large covered deck with a gas barbeque hook up! Pet friendly development which allows one cat or one dog, no age restrictions and minimum 30 day rentals are allowed. This home has been lovingly cared for, so the bones are great - bring your new ideas and make it your own. (id:52811)
MLS® Number | 10341380 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Name | Cheateau on the Green |
Community Features | Rentals Allowed |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | In Floor Heating, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3096 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'2'' x 7'4'' | ||
Basement | Storage | 23'3'' x 10'9'' | ||
Basement | 3pc Bathroom | 7'0'' x 6'7'' | ||
Basement | Den | 12'7'' x 10'9'' | ||
Basement | Bedroom | 12'6'' x 10'8'' | ||
Basement | Bedroom | 12'5'' x 11'1'' | ||
Basement | Family Room | 22'4'' x 17'9'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'8'' | ||
Main Level | 5pc Ensuite Bath | 11'2'' x 10'4'' | ||
Main Level | Primary Bedroom | 15'2'' x 13'4'' | ||
Main Level | Bedroom | 13'9'' x 10'3'' | ||
Main Level | Kitchen | 19'6'' x 11'4'' | ||
Main Level | Living Room | 22'9'' x 17'6'' |
https://www.realtor.ca/real-estate/28123064/4486-ponderosa-drive-unit-34-peachland-peachland