Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Welcome to 4529 Lakeside Road, a truly unique and rare lakefront property that has never been on the market before. Nestled on aproximately 85 feet of sandy beach along Skaha Lake, this custom-built 1961 home exudes timeless character and charm. With four bedrooms and two bathrooms, this home has been thoughtfully expanded over the years to include a large studio and office space with a separate entrance, making it perfect for those seeking a creative workspace or home business.Step inside and experience the warmth of its original mid-century design, featuring rich wood accents, vaulted ceilings, and stunning lake views. The expansive windows invite natural light to flood the living spaces, while the spacious outdoor area provides the perfect setting to relax, entertain, and enjoy the beauty of the lakefront lifestyle. This is more than just a home—it’s a legacy property, offering the perfect blend of privacy, tranquility, and the unparalleled joy of living on the water. Whether you’re looking for a full-time residence, a summer getaway, or an investment opportunity, this is your chance to own a piece of Penticton’s most coveted shoreline. (id:52811)
MLS® Number | 10337820 |
Property Type | Single Family |
Neigbourhood | Wiltse/Valleyview |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop, Dryer, Washer, Oven - Built-in |
Architectural Style | Split Level Entry |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Cedar Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3513 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'3'' x 13'1'' | ||
Second Level | Office | 20'3'' x 23'5'' | ||
Second Level | Bedroom | 10'4'' x 10'5'' | ||
Second Level | 2pc Bathroom | 5'10'' x 4'9'' | ||
Basement | Other | 6'7'' x 10' | ||
Basement | Workshop | 15'10'' x 26'9'' | ||
Basement | Storage | 6'8'' x 10' | ||
Lower Level | Great Room | 39'10'' x 18'11'' | ||
Lower Level | Bedroom | 12'5'' x 12'5'' | ||
Lower Level | Foyer | 7'6'' x 7' | ||
Lower Level | Storage | 21'10'' x 2'5'' | ||
Lower Level | Bedroom | 12'8'' x 10'6'' | ||
Lower Level | 5pc Bathroom | 8' x 8' | ||
Main Level | Living Room | 15'3'' x 26'8'' | ||
Main Level | Dining Room | 12'3'' x 12'9'' | ||
Main Level | Kitchen | 12'3'' x 12'9'' |
https://www.realtor.ca/real-estate/27995149/4529-lakeside-road-penticton-wiltsevalleyview