Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$337.15 MonthlyIt’s rare that great location and price come together. Enter 460 Conklin—six townhomes offering a chance for families to put down roots in Cherryland, one of Penticton’s most charming and sought-after neighbourhoods. Built by Azura, with their proven local track record for quality (Sendero Gate, Sendero Canyon, Riverside), each home features: each home features: 3 bedrooms, 3 full bathrooms, open concept living with a minimum 20 sqft of storage 2 parking spots Cherryland affordability starts at Good walls make good neighbours 460 Conklin 2/5/1 0 y e a r ne w home warrant y by travelers Canada. Party walls create complete separation between units, so that there are no connecting surfaces for sound to travel between. Contact me today for our fabulous listing brochure (id:52811)
MLS® Number | 10317742 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Features | Pets Allowed |
Features | Central Island |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Dishwasher, Oven - Electric, Water Heater - Electric, Microwave, Washer/dryer Stack-up |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks, Heat Pump, Wall Unit |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Porcelain Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1224 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'5'' | ||
Second Level | Bedroom | 9'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 10'4'' x 11'0'' | ||
Main Level | Living Room | 10'0'' x 15'0'' | ||
Main Level | Kitchen | 9'11'' x 12'8'' | ||
Main Level | Dining Room | 10'5'' x 9'0'' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27078157/460-conklin-avenue-unit-104-penticton-main-north