Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$446.34 MonthlyHome awaits at McKay Grove, a collection of fifteen boutique homes terraced into the Peachland hillside. Offering sweeping south-facing lake views and located just steps from the Okanagan’s best beaches and trails, these residences have been carefully appointed with premium designer finishes, fixtures, and appliances to define a new standard of comfort, seclusion and luxury. From engineered hardwood floors and Dekton-clad professional kitchens to Italian-imported custom millwork with integrated Fisher Paykel appliances, McKay Grove has been designed as your forever home. Each home features a private two-stall garage, and are backed by Traveler’s 2-5-10 Warranty. Strata accommodates 1-month minimum rentals, up to two pets (2 dogs OR 2 cats, OR 1 dog and 1 cat) and no speculation tax. This is a proposed strata lot and title is pending registration. Title will be included in supplements once available. (id:52811)
MLS® Number | 10308765 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Name | McKay Grove |
Community Features | Rentals Allowed |
Features | Central Island, Two Balconies |
Parking Space Total | 2 |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Stone |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2120 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'0'' x 18' | ||
Basement | Other | 8'9'' x 13'11'' | ||
Basement | Other | 8'11'' x 5'8'' | ||
Basement | 4pc Ensuite Bath | 6' x 7'5'' | ||
Basement | Bedroom | 12'9'' x 11'6'' | ||
Basement | Bedroom | 10'4'' x 11'7'' | ||
Basement | Living Room | 12'2'' x 12' | ||
Basement | Family Room | 12'7'' x 11'4'' | ||
Main Level | Other | 9'10'' x 6'4'' | ||
Main Level | 4pc Ensuite Bath | 9'10'' x 8'2'' | ||
Main Level | Primary Bedroom | 11'11'' x 16'1'' | ||
Main Level | Other | 8'10'' x 21'9'' | ||
Main Level | Kitchen | 11'4'' x 9'3'' | ||
Main Level | Dining Room | 10'9'' x 9'0'' | ||
Main Level | Living Room | 12'0'' x 10'6'' | ||
Main Level | Laundry Room | 6'5'' x 5'3'' | ||
Main Level | Partial Bathroom | 3'6'' x 6'8'' | ||
Main Level | Den | 9'2'' x 9'8'' | ||
Main Level | Foyer | 11'0'' x 4'6'' |
https://www.realtor.ca/real-estate/26746687/5300-buchanan-road-unit-prop-sl14-peachland-peachland