Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
June 2 at 1 PM FB LIVE Open House https://www.facebook.com/TheAmosTeamC21 (This is only for untenanted side 2) Discover a rare investment opportunity situated on a corner lot! Located in a highly desirable neighborhood, it is a short walk from schools, shopping, and downtown. This unique full duplex offers a great layout on both sides, featuring two bedrooms, a kitchen, and a spacious living and dining area on the main floor. The full basements provide a third bedroom, a second family room that can double as a 4th bedroom, a large laundry room, and convenient carport access directly through the lower level. The two sides offer distinct advantages for the savvy buyer. Unit 1 remains in its original condition, serving as a blank canvas to build equity through personal updates, but comes equipped with a new AC and hot water tank. Meanwhile, Unit 2 has been meticulously transformed into a move-in ready, boho ""modern cottage chic"" masterpiece. This side boasts a picture-perfect kitchen featuring modern pink tile, quartz countertops, soft-close cabinets, and copper fixtures, alongside new flooring, trim, paint, and lighting and more! Both bathrooms feature new vanities, modern lighting, and state of the art mirrors, plus a beautiful tile shower upstairs. Unit 2 also features a new heat pump, hot water tank, and energy-efficient windows. The exterior features a private, fully fenced backyard with an in-ground pool, shed, and garden. Each side has private access and covered carport parking for two vehicles, plus visitor parking. Live in both, rent one, or use it for multi-generational living! *Some photos are digitally staged*3D tour and floor plan are for side 2 only. Side 1 is tenanted. (id:52811)
1:00 pm
Ends at:1:30 pm
This is a FB LIVE Open House https://www.facebook.com/TheAmosTeamC21 This is only for untenanted side 2
| MLS® Number | 10388440 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Level Lot, Private Setting, Corner Site |
| Parking Space Total | 4 |
| Pool Type | Inground Pool, Pool |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Range, Refrigerator, Dryer, Washer |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3552 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5'7'' x 7'1'' | ||
| Basement | Laundry Room | 9'3'' x 10'9'' | ||
| Basement | Bedroom | 12'10'' x 11' | ||
| Basement | Utility Room | 6'1'' x 6'11'' | ||
| Basement | Family Room | 18'7'' x 10'6'' | ||
| Basement | Bedroom | 12'10'' x 11' | ||
| Basement | Utility Room | 3'1'' x 6'11'' | ||
| Basement | Family Room | 18'7'' x 10'6'' | ||
| Basement | Laundry Room | 10'9'' x 9'3'' | ||
| Basement | 4pc Bathroom | 5'1'' x 7'1'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'7'' | ||
| Main Level | Bedroom | 10'2'' x 11'3'' | ||
| Main Level | Primary Bedroom | 14'7'' x 9'4'' | ||
| Main Level | Other | 5'10'' x 9'4'' | ||
| Main Level | Primary Bedroom | 14'7'' x 9'4'' | ||
| Main Level | Living Room | 20'1'' x 11'10'' | ||
| Main Level | Dining Room | 8'10'' x 11'6'' | ||
| Main Level | Kitchen | 9'8'' x 11'4'' | ||
| Main Level | Other | 9'4'' x 5'10'' | ||
| Main Level | Kitchen | 11'4'' x 9'8'' | ||
| Main Level | Living Room | 20'1'' x 11'10'' | ||
| Main Level | Dining Room | 11'6'' x 8'10'' | ||
| Main Level | Primary Bedroom | 14'7'' x 9'4'' | ||
| Main Level | Bedroom | 11'3'' x 10'2'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 4'11'' |
https://www.realtor.ca/real-estate/29787711/5853-kettle-court-oliver-oliver