Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$283.32 MonthlySpacious second-storey unit offering 2 bedrooms and 2 bathrooms, featuring an open and inviting living space. The kitchen is filled with natural light and features a convenient island, along with a charming bay window over the sink that frames beautiful mountain views. Step outside to a covered deck, ideal for relaxing or entertaining. This well-positioned home offers the rare benefit of no shared walls, providing added privacy. Blossom Court is well-maintained strata complex that boasts beautifully manicured grounds, all set on a peaceful, low-traffic street. Conveniently located just minutes from Skaha Lake Park and with easy access to nearby shopping and amenities. Additional features include a covered parking space with a storage unit near by. This is a 55+ community, pet-free, offering a quiet and peaceful lifestyle! (id:52811)
| MLS® Number | 10381059 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Blosson Court |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Shopping |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Features | Level Lot |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Other |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1234 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 15'10'' x 16'0'' | ||
| Main Level | Living Room | 13'7'' x 11'7'' | ||
| Main Level | Laundry Room | 10'2'' x 9'11'' | ||
| Main Level | Kitchen | 10'11'' x 13'8'' | ||
| Main Level | Foyer | 11'0'' x 5'5'' | ||
| Main Level | 3pc Ensuite Bath | 10'1'' x 6' | ||
| Main Level | Dining Room | 17'1'' x 10'3'' | ||
| Main Level | Bedroom | 10'11'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 10'2'' x 7'6'' |
https://www.realtor.ca/real-estate/29526886/62-dauphin-avenue-unit-202-penticton-main-south