Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Fixer-upper opportunity with plenty of potential! Situated on a flat 0.13-acre lot in a convenient, walkable location close to the elementary school and everyday amenities, this 3-bedroom, 1-bathroom home is ideal for buyers looking to roll up their sleeves and add value over time. While the home does require updates and improvements, it offers a solid opportunity to personalize, renovate, or invest in future potential. The property features ample parking, convenient back lane access, and a private yard space to enjoy. Inside, the basement provides generous storage and added flexibility for future use. Enjoy both town and mountain views while bringing your vision to life in this well-located property. A great chance for first-time buyers, investors, or handy buyers. A smart opportunity to step into the market and build value at your own pace. All measurements are approximate; buyer to verify if deemed important. (id:52811)
| MLS® Number | 10378497 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Features | Private Setting |
| Parking Space Total | 4 |
| View Type | City View, Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 999 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Fence Type | Page Wire |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8'11'' x 13'7'' | ||
| Basement | Storage | 14'8'' x 11'1'' | ||
| Basement | Other | 15'8'' x 13'7'' | ||
| Basement | Bedroom | 14'2'' x 10'11'' | ||
| Main Level | Sunroom | 7'2'' x 11'7'' | ||
| Main Level | Dining Room | 9'4'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 5'7'' x 10'10'' | ||
| Main Level | Bedroom | 9'5'' x 11'0'' | ||
| Main Level | Primary Bedroom | 10'6'' x 13'6'' | ||
| Main Level | Living Room | 26'4'' x 12'0'' | ||
| Main Level | Kitchen | 12'5'' x 14'0'' |
https://www.realtor.ca/real-estate/29447589/6464-gala-street-oliver-oliver