Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Pad Rental
$471.11 Monthly*OPEN HOUSE SAT OCT 17 @ 12-2* View this beautifully updated and meticulously maintained manufactured home in the sought-after Edgewater Pines community of Peachland, walking distance to the Lake. Fully rebuilt in 2020 it offers a rare blend of design, function and lifestyle. Offering just under 1000 sq. ft. of bright, modern living space, this 2 bedroom, 1 bath residence showcases many smart upgrades designed for comfort and efficiency, including a Mitsubishi heat pump, Enviro S50 gas fireplace, 2023 Rheem hot water tank, water purification system and full stainless steel appliance appliance package in the kitchen. Fresh Benjamin Moore paint and quality laminate flooring flow seamlessly throughout, creating a warm, contemporary feel. Step outside and discover a true gardener’s dream. The private south and west-facing yard is well placed and designed with covered deck plus a peaceful retreat beneath your own heritage cherry tree. Adding to the appeal is an attached shop with full electrical service. Additional outbuildings include a generous garden shed for storage or projects. Located just a short stroll to Antlers Beach and Hardy Falls, this home offers unbeatable Okanagan lifestyle surrounded by Nature and tranquillity. Whether you’re downsizing, retiring or searching for an affordable lakeside retreat, this quality property has true pride of ownership. Book your private showing today (id:52811)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 10381779 |
| Property Type | Single Family |
| Neigbourhood | Peachland |
| Amenities Near By | Recreation |
| Community Features | Adult Oriented, Pets Allowed, Seniors Oriented |
| Features | Level Lot, Private Setting, Treed |
| Parking Space Total | 2 |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Gas, Microwave, Hood Fan |
| Constructed Date | 1980 |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Foundation Type | See Remarks |
| Heating Type | Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 927 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'8'' x 10' | ||
| Main Level | Primary Bedroom | 13'11'' x 10'7'' | ||
| Main Level | Kitchen | 13'2'' x 13'2'' | ||
| Main Level | Bedroom | 9'1'' x 10' | ||
| Main Level | Dining Room | 12' x 5'9'' | ||
| Main Level | Living Room | 12'11'' x 13'2'' |
https://www.realtor.ca/real-estate/29552135/6663-highway-97-s-unit-11-peachland-peachland