Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Recreation Facilities
$394.71 MonthlyPremium living with this south-facing, 1 bed + den unit, boasting stunning city views. Enjoy the convenience of being steps away from Okanagan Lake, downtown amenities, farmer's market, and dining. This complex offers resort-style amenities such as an outdoor pool, hot tub, 2 fitness rooms, sauna, and a putting green. With 3 common rooms and 2 guest suites for rent, entertainment options are limitless. This unit features an underground parking space, in-suite laundry, and secured storage. No age restrictions, allowing for two pets and rentals with a minimum of 3 months. Quick possession is possible. Live the luxury lifestyle in the heart of it all at Lakeshore Towers. Measurements taken from i-Guide. Call listing agent today for a viewing. (id:52811)
MLS® Number | 10315383 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Lakeshore Towers |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 895 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'5'' x 11'11'' | ||
Main Level | Laundry Room | 8'4'' x 6'3'' | ||
Main Level | Den | 9'3'' x 6'9'' | ||
Main Level | Dining Room | 11'5'' x 7'9'' | ||
Main Level | Kitchen | 13'3'' x 10'4'' | ||
Main Level | Primary Bedroom | 10'10'' x 12'9'' | ||
Main Level | 4pc Bathroom | 8'11'' x 12'7'' |
https://www.realtor.ca/real-estate/26966209/75-martin-street-unit-806-penticton-main-north