Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$310.58 MonthlyBeautifully updated 2-bedroom interior unit in sought-after Hillside Village with no age restrictions and immediate possession possible! This bright, one-level home offers a functional and inviting floor plan, highlighted by impressive vaulted ceilings that create a bright spacious feel throughout the main living area. The cozy gas fireplace adds warmth and charm to the living room, while the dining area flows seamlessly from the kitchen for comfortable everyday living and entertaining. Enjoy a secure rear patio/yard space—perfect for relaxing, gardening, or enjoying private outdoor living. Convenient covered parking located at the entrance of the unit, and the prime location places you just steps from the neighbouring shopping centre, services, and amenities for exceptional walkability. With forced-air heating, central air conditioning, reasonable strata fees, and pet-friendly policies (with strata approval), this move-in-ready home offers outstanding value, comfort, and convenience. Notice: Direction Regarding Presentation of Offers in Place with Offers to be presented Tuesday May 19, 2026 @ 5PM. (id:52811)
| MLS® Number | 10387022 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | HILLSIDE VILLAGE |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle,other |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 928 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 9' x 6'1'' | ||
| Main Level | Primary Bedroom | 11'4'' x 16'3'' | ||
| Main Level | Living Room | 13'7'' x 16'4'' | ||
| Main Level | Kitchen | 9'10'' x 8'7'' | ||
| Main Level | Dining Room | 9'10'' x 8' | ||
| Main Level | Bedroom | 11'4'' x 9'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29735384/7717-prairie-valley-road-unit-104-summerland-main-town